System Specifications
Xcite offers numerous excitation systems for a wide variety of modal excitation needs. Please click on the system number below to view specifications and other information about each Xcite system.
Linear Excitation Systems
| System | Force – lb (Static/Dynamic) |
Stroke – in | Freq Range – Hz | Literature | Manual | Video |
|---|---|---|---|---|---|---|
| 1100-4-LS | 1,000/1,000 | 1.0 | 0 – 1,200 | |||
| 1100-6-LS | 1,000/1,000 | 2.0 | 0 – 1,200 | |||
| 1100-7-LS | 1,000 Total | 1.0 | 0 – 1,200 | |||
| 1200-1-LS | 2,000/2,000 | 1.0 | 0 – 500 | |||
| 1200-3-LS | 2,000 Total | 2.0 | 0 – 500 | |||
| 1200-6-LS | 2,000/2,000 | 2.0 | 0 – 500 | |||
| 1200-8-LS | 2,000/2,000 | 2.0 | 0 – 500 | |||
| 1300-1-LS | 20,000/20,000 | 1.0 | 0 – 400 | |||
| 1300-2-LS | 5,000/5,000 | 3.0 | 0 – 500 | |||
| 1300-3-LS | 10,000 Total | 2.0 | 0 – 500 |
Torsional Excitation Systems
| System | Torque in-lb | Stroke – deg | Freq Range – Hz | Literature | Manual | Video |
|---|---|---|---|---|---|---|
| 1300T-1-LS | 20,000 | 100 | 0 – 300 | |||
| 1300T-2-LS | 2,000 | 100 | 0 – 500 | |||
| 1300T-3-LS | 6,000 | 100 | 0 – 400 |
Field Test Inertial Excitation Systems
| System | Inertial Force – lb | Stroke – in | Freq Range – Hz | Literature | Manual | Video |
|---|---|---|---|---|---|---|
| 1100-5-FT | 1,000 | 1.0 | 4 – 1,000 |
Industrial Damper Systems
| System | Damping – lb/in/sec | Stroke – in | Freq Range – Hz | Literature | Manual | Video |
|---|---|---|---|---|---|---|
| Reso-not™ | 1,000-10,000 | 1.0 | 4 – 1,000 |










