Users Groups
| User | Country | Type of Use | System |
|---|---|---|---|
| Aerospatiale | France | Commercial Aircraft GVT | 1100-6 |
| Agusta | Italy | Helicopter gear box testing | 1100-6 |
| Aircraft Braking Systems Corporation | USA | Aircraft anti-skid braking system evaluation | 1100-6 |
| Allied Signal – Aircraft Landing Systems | USA | Braking system dynamic model verification | 1200-3 |
| Ball Aerospace Corporation | USA | Braking system dynamic evaluation | 1100-4 |
| Boeing Aerospace | USA | Military aircraft ground vibration testing | 1100-7 |
| Boeing Commercial | USA | Aircraft component testing | 1100-6 |
| Boeing Commercial | USA | Production machine tool testing | 1100-4 |
| Boeing Military | USA | In-Flight flutter testing | 1115 |
| Boeing Shared Services Group | USA | Machine tool chatter and stability studies | 1100-6 |
| Boeing Vertol | USA | Helicopter active damper testing | 1100-6 |
| British Aerospace | England | Missile system dynamic testing | 1100-6 |
| General Electric – Evendale | USA | Aircraft engine turbine blade fatigue testing | 1100-4, 1200-1 |
| Goodyear Aerospace Corporation | USA | Aircraft braking system dynamic evaluation | 1100-4 |
| Martin Marietta | USA | Missile system dynamic load testing | 1300T-2 |
| MBB | Germany | Airframe dynamic evaluation | 1100-6 |
| MBB Helicopter of Canada, Ltd. | Canada | Helicopter rotor dynamic studies | 1100-6 |
| Pratt & Whitney | USA | Turbine engine bearing evaluation | 1100-7 |
| Rockwell International | USA | Missile delivery system GVT | 1100-4 |
| Solar Turbines Incorporated | USA | Turbine engine bearing evaluation | 1100-7 |
| User | Country | Type of Use | System |
|---|---|---|---|
| A.O. Smith Corporation | USA | Automotive frame modal analysis | 1100-4 |
| B.F. Goodrich | USA | Truck tire dynamic testing | 1200-3 |
| Bayrische Motoren Werke | Germany | Vehicle Noise/ Vibration/ Harshness testing | 1100-6 |
| Blue Bird Body Company | USA | School bus dynamic response studies | 1200-3 |
| Borg Warner Automotive | USA | Anti-lock brake dynamic testing | 1100-4, 1300T-2 |
| Bridgestone Tires | Japan | Automotive tire noise reduction | 1100-6 |
| Bridgestone Tires | USA | Tire modal testing | 1200-6 |
| Bridgestone/ Firestone, Inc. | USA | Vehicle tire tread vibration comparisons | 1200-6, 1100-6 |
| British Leyland | England | Vehicle Noise/ Vibration/ Harshness testing | 1100-6 |
| Changchung Automotive Research Institute | China | Linear and Torsional drive train NVH studies | 1300T-3 |
| Estech | Japan | Suspension Testing | 1200-6 |
| FAW – RDC | China | Modal Testing of Truck | 1100-6, 1300T-1 |
| Fiat | Italy | Modal Model damping correlation studies | 1100-6 |
| Ford Motor Company | Australia | Automotive Noise/ Vibration/ Harshness | 1100-6 |
| Ford Motor Company | England | Automotive Noise/ Vibration/ Harshness | 1100-6 |
| Ford Motor Company | Germany | Automotive Noise/ Vibration/ Harshness | 1100-4 |
| Ford Motor Company | USA | Automotive Noise/ Vibration/ Harshness | 1100-4, 1200-1 |
| Freightliner Test Center | USA | Truck cab vibration isolation studies | 1100-4, 1100-6 |
| General Motors – Cadillac Division | USA | Automotive Noise/ Vibration/ Harshness | 1200-6 |
| General Motors – Milford Proving Grounds | USA | Dual channel Noise/ Vibration/ Harshness | 1200-6 |
| General Motors – Milford Proving Grounds | USA | Torsional drive train Noise/ Vibration | 1300T-2, 1300T-3 |
| General Motors Corporation | England | Automotive Noise/ Vibration/ Harshness | 1100-4 |
| General Motors Corporation | USA | Advanced manufacturing research | 1100-4 |
| General Motors Corporation – Opel | Germany | Advanced manufacturing research | 1200-6 |
| General Motors Powertrain Division | USA | Truck transmission dynamics testing | 1300T-2 |
| General Motors Research | USA | Two channel NVH testing | 1100-6 |
| General Motors Research | USA | Torsional driveline excitation | 1300T-2 |
| GKN | England | Automotive axle torsional dynamics testing | 1100-6 |
| Goodyear Tire & Rubber | USA | Tire Noise/ Vibration testing | 1100-6 |
| Hankook Tire | S. Korea | Tire modal testing | 1100-6 |
| Hankook Tire | USA | Tire modal characterization | 1100-6 |
| Hankook Tire | USA | Tire modal testing | 1100-6 |
| Harley Davidson Motor Company | USA | Three channel motorcycle ride simulation | 1100-6 |
| Harley Davidson Motor Company | USA | Motorcycle multi-point modal | 1100-6 |
| HDCQ | China | Axle Modal Testing | 1200-3 |
| Hino Motors | Japan | Truck Noise/ Vibration/ Harshness | 1300T-1 |
| Honda Motors | Japan | Gasoline engine torsional dynamics | 1300T-1 |
| Honda Motors Corporation | USA | Vehicle Noise/ Vibration/ Harshness testing | 1200-6 |
| Isuzu Motors | Japan | Vehicle Noise/ Vibration/ Harshness testing | 1200-1, 1300T-1 |
| JAC Motor | China | Engine Modal Testing | 1100-4 |
| Kenworth Truck Company | USA | Truck frame modal correlation | 1100-6 |
| Kia Motors | S. Korea | Automotive Noise/ Vibration/ Harshness | 1100-6 |
| Kochi | Japan | Automotive component testing | 1100-4 |
| Kumho Tire | S. Korea | Tire modal testing | 1100-7, 1200-6 |
| Mazda | Japan | Vehicle noise reduction | 1100-4 |
| Millbrook Proving Ground, Ltd. | England | Automotive component testing | 1100-4 |
| Mitsubishi Motors | Japan | Truck engine mount testing | 1100-4, 1200-1 |
| Nexen Tire | S. Korea | Tire Testing | 1100-7 |
| Nissan | Japan | Truck Noise/ Vibration/ Harshness | 1100-6 |
| Nissan Diesel | Japan | Diesel engine torsional dynamics and damping studies | 1300T-3 |
| NKK | Japan | Automotive component testing | 1100-5 |
| Peterbilt Motors Company | USA | Truck frame modal correlation | 1100-6 |
| SAGA – Parelli Tires | Italy | Diesel engine torsional damper testing | 1300T-3 |
| Sherbrooke University | Canada | Bicycle Testing | 1100-6 |
| Suzuki | Japan | Motorcycle vibration reduction | 1300T-2 |
| Toyota | Japan | Automotive Noise/ Vibration/ Harshness | 1100-6, 1300T-1 |
| Volkswagen | Germany | Exhaust system fatigue studies | 1100-4 |
| Yamaha | Japan | Motorcycle vibration reduction | 1100-4 |
| User | Country | Type of Use | System |
|---|---|---|---|
| CSA Engineering | USA | Satellite vibration testing | 1100-6 |
| CSA Engineering | USA | Three channel high frequency motion simulator | 1100-6 |
| Datasyst Engineering and Testing Services | USA | Construction equipment load testing | 1100-4 |
| Delta Acoustics | Denmark | Torsion excitation of wind turbines | 1300T-2 |
| Det Norske Veritas | Norway | Offshore platform vibration testing | 1100-5 |
| Good Samaritan Hospital | USA | Building vibration isolation testing | 1100-5 |
| International Technegroup, Inc. | USA | Industrial vibration consulting | 1100-4 |
| Manitoba Research Council | Canada | Power generation consulting projects | 1100-6 |
| Manta Corporation | USA | Off road vehicle vibration testing | 1100-4 |
| Materials Characterization Laboratory | USA | Jet engine ceramic bearing wear studies | 1100-7 |
| National Engineering Laboratories | England | Vibration qualification studies | 1100-7 |
| National Institute of Standards & Technology | USA | Residential dwelling earthquakes studies | 1100-7 |
| Ontario Research Foundation | Canada | Oil exploration equipment evaluation | 1100-5 |
| Rush Engineering | USA | General industrial vibration consulting | 1100-7 |
| Sandia National Laboratories | USA | Nuclear system dynamic testing | 1100-6 |
| SDRC | England | Automotive suspension test consulting | 1100-6 |
| SDRC | USA | Steel mill ventilation fan testing | 1100-5 |
| SES Technical, Inc. | USA | Trouble shooting of steel mill vibration problems | 1200-6 |
| Southwest Research Institute | USA | Oil field structural evaluations | 1100-5 |
| Toronto General Hospital | Canada | Human ear response to rotational motion | 1300T-3 |
| U.S. Army Corps of Engineers | USA | Minuteman missile silo nuclear near miss studies | 1100-5 |
| Yard Ltd., Consulting Engineers | Scotland | Submarine structure borne noise evaluation | 1100-5 |
| User | Country | Type of Use | System |
|---|---|---|---|
| ADD | S. Korea | Classified | 1100-5 |
| ADD | S. Korea | Torsional testing of control systems | 1300T-2 |
| Agency for Defense Development | S. Korea | Classified | 1100-5 |
| AMTE | England | Military vehicle dynamic studies | 1100-4 |
| CSA | USA | Satellite optics stabilization research | 1100-6 |
| Curtiss Wright | USA | Nuclear submarine feedwater pump testing | 1300-2 |
| FMC Corporation, Ordnance Division Engineering | USA | Ordinance systems vibration isolation | 1100-6 |
| Hamilton Standard Division of United Technologies | USA | Satellite active vibration isolation studies | 1100-4 |
| Honeywell | USA | Small jet engine testing | 1100-6 |
| HT-805 | China | Satellite docking ring simulation | 1300-3 |
| Naval Construction Research | England | Ship hull modal studies | 1100-5 |
| Naval Engineering Test Establishment | Canada | Weapon systems modal characterization | 1100-6 |
| Naval Underseas Warfare Center | USA | Torpedo vibration characterization | 1200-3 |
| Naval Underwater Systems Center | USA | Submarine structure borne noise isolation systems | 1200-6 |
| U.S. Army Corpus Christi Army Depot | USA | Army ordinance delivery system vibration testing | 1100-5 |
| User | Country | Type of Use | System |
|---|---|---|---|
| Bryant Grinder | USA | Chatter evaluation of grinding machines | 1100-4 |
| China National Machinery & Equipment Corp. | China | Dynamic studies of aerospace composites | 1100-4 |
| Cincinnati Machine | USA | Chatter troubleshooting of milling machines | 1100-4 |
| Ingersol Milling Machine | USA | Dynamic load simulation of vertical mills | 1100-4 |
| MCL | China | Chatter Studies on Machine Tools | 1100-7 |
| Pratt & Whitney | USA | Cutting tool chatter correlation with machine dynamics | 1100-4 |
| The Geason Works | USA | Dynamic investigations into gear tooth cutting chatter | 1100-4 |
| Warner & Swasey Company | USA | Chatter studies in vertical boring mills | 1100-4 |
| White Sundstrand | USA | Chatter excitation of turning mills | 1100-4 |
| User | Country | Type of Use | System |
|---|---|---|---|
| Caterpillar Technology Center | USA | Vehicle simulation correlation studies | 1200-1 |
| Fiat Allis | Italy | Roll over structure dynamic testing | 1100-4 |
| Fiat Allis | USA | Structure borne noise simulation | 1100-4 |
| International Harvester | USA | Combine vehicle dynamics | 1100-6 |
| J.I. Case | USA | Tractor modal excitation | 1100-6 |
| John Deere | USA | Tractor suspension simulation | 1100-4 |
| John Deere Technical Center | USA | Component testing and simulation | 1100-4 |
| Komatsu | Japan | Bulldozer steering vibration evaluation | 1200-1 |
| Komatsu | Japan | Modal testing of earthmoving equipment | 1100-5, 1300T-1 |
| User | Country | Type of Use | System |
|---|---|---|---|
| Atomic Energy of Canada | Canada | Inertial mass excitation of generators | 1100-6 |
| Babcock & Wilcox | USA | Steam piping dynamics troubleshooting | 1100-4 |
| Delta Acoustic | Denmark | Wind generator driveline torsional testing | 1300T-3 |
| Detroit Edison | USA | Foundation and bearing pad modal studies | 1100-4 |
| Dongfang Electric Corporation | China | Thermal power generator | 1100-6 |
| Doosan | S. Korea | Continuous torsional excitation of turbin rotors | 1200T-9 |
| Electricite de France | France | Four channel modal excitation of turbine foundations | 1200-2 |
| General Electric Energy | USA | Continuous torsional excitation of turbine rotors | 1200T-9 |
| General Electric Energy | USA | High speed torsional excitation of turbine models | 1200T-10 |
| General Electric Global Research | USA | Two channel high force fluid bearing testing | 1100-4 |
| General Electric Knolls Atomic Power Laboratory | USA | Modal analysis of recirculating pumps | 1100-5 |
| General Electric Power & Water | USA | Inertial modal excitation of power systems | 1100-5 |
| General Electric Power Systems | USA | Continuous torsional excitation of turbine rotors | 1200T-9 |
| General Electric Research | USA | Two channel fluid bearing testing | 1200-1 |
| Hitachi | Japan | Inertial mass excitation of turbines and generators | 1100-5 |
| Hitachi Heavy Industries | S. Korea | Turbine rotor excitation | 1100-5 |
| KWU | Germany | Excitation of power plant piping systems | 1100-6 |
| Mcgraw Edison | USA | Modal studies of gear reduction systems | 1100-4 |
| Mitsubishi Electric | Japan | Modal analysis of turbine rotors | 1100-5 |
| Ontario Hydro | Canada | Inertial excitation of dams and switch gear foundations | 1100-5 |
| Pacific Gas and Electric Company | USA | Generating plant auxiliary equipment trouble shooting | 1200-6 |
| Prairie Island Nuclear Generating Plant | USA | Bearing pedestal dynamic studies | 1100-5 |
| Shanghai Electric | China | Two channel fluid bearing testing | 1200-1 |
| South Africa Power Authority | South Africa | Inertial excitation of foundations and bearing pads | 1100-5 |
| Tennessee Valley Authority | USA | Modal evaluation of power distribution towers | 1300-3 |
| Toshiba | Japan | Torsional excitation of turbine rotors | 1100-5 |
| Turbo Research | USA | Troubleshooting in power plants | 1100-6 |
| Westinghouse | USA | Fuel rod modal excitation | 1100-7, 1200-6 |
| Westinghouse | USA | Steam turbine torsional modal testing | 1200T-9 |
| Westinghouse Electric Corporation | USA | Continuous rotational excitation of turbine rotors | 1200T-9 |
| Wisconsin Electric Power Company | USA | Vibrational cleaning of slag deposits on heat exchangers | 1100-5 |
| User | Country | Type of Use | System |
|---|---|---|---|
| AGIP | Italy | Oil field equipment structural evaluation | 1200-3 |
| Bailey Controls Company | USA | Industrial control equipment vibration screening | 1200-3 |
| Beloit Corporation | Italy | Paper machine vibration damping systems | 1206-ZSP |
| Beloit Corporation | Poland | Paper machine vibration damping systems | 1206-ZSP |
| Beloit Corporation | USA | Diesel engine noise and vibration control | 1100-6 |
| Bendix – Industrial Group, Warner & Swasey | USA | Industrial gear box gear noise studies | 1100-4 |
| Conoco, Inc. | USA | Petroleum process vibration trouble shooting | 1100-5 |
| Defiance – Noise & Vibration | USA | Industrial vibration reduction | 1206-ZSP |
| e.i. Dupont de Nemours & Co., Inc. | USA | Chemical plant piping vibration studies | 1100-5-LS, 1100-4 |
| Erving Paper | USA | Paper machine vibration damping systems | 1206-ZSP |
| International Paper | USA | Paper machine vibration damping systems | 1206-ZSP |
| ITT Grinnell Corporation | USA | Industrial valve vibration and fatigue studies | 1100-7 |
| Kusters | Germany | Paper machine vibration damping systems | 1206-ZSP |
| Lucky Goldstar Industrial Systems Co. | S. Korea | Process machinery vibration control | 1206-ZSP |
| Mitsubishi Heavy Industries | Japan | Heavy industrial equipment modal analysis | 1100-5 |
| Nuovo Pignone | Italy | Industrial gear box gear noise studies | 1200-3 |
| Pacific Pumps Division | USA | Industrial pumping systems vibration analysis | 1100-5 |
| Phoenix Products | USA | Offshore platform lighting systems vibration screening | 1200-3 |
| Proctor & Gamble | USA | Paper machine vibration damping systems | 1206-ZSP |
| Reliance Electric Company | USA | Electric motor dynamics | 1100-5 |
| The Procter & Gamble Paper Products Company | Canada | Paper machine vibration damping systems | 1206-ZSP |
| The Procter & Gamble Paper Products Company | Italy | Paper machine vibration damping systems | 1206-ZSP |
| The Procter & Gamble Paper Products Company | USA | Paper machine vibration damping systems | 1206-ZSP |
| Timken Company | USA | Roller bearing non-linear loading studies | 1100-4 |
| Valmet-Karlstad AB | Sweden | Paper machine and food processing vibration damping | 1206-ZSP |
| Whirlpool Corporation | USA | Appliance vibration control studies | 1100-4 |
| User | Country | Type of Use | System |
|---|---|---|---|
| Association of American Railroads | USA | Development of dynamic models of rail cars | 1100-4 |
| British Rail | England | Modal analysis of rolling stock | 1200-6 |
| General Motors Corporation | USA | Vibration and noise reduction of diesel locomotives | 1300T-3 |
| Pullman Standard | USA | Ride quality studies of suspension systems | 1300-3 |
| User | Country | Type of Use | System |
|---|---|---|---|
| Harbin Guanghan Power Transmission (ZC-703) | China | Transmisson Bearing Testing | 1200-1 |
| HGU | China | Underwater modal excitation of marine systems | 1100-5 |
| Hyundai Heavy Industries | S. Korea | Modal excitation of marine systems | 1100-6 |
| Japan Shipbuilding | Japan | Hull dynamics correlation studies | 1100-5 |
| Mitsui Shipbuilding | Japan | Underwater inertial excitation of ship propellers | 1100-5 |
| Shanghai Marine Equipment Research Institute (ZC-704) | China | Ship Structure Testing | 1300-1 |
| Sumitomo Shipbuilding | Japan | Superstructure inertial excitation | 1100-5 |
| Wuhan Ship | China | Hull Testing | 1300-1 |
| User | Country | Type of Use | System |
|---|---|---|---|
| British Steel Plc. | England | Rolling mill torsional dynamics troubleshooting | 1100-4 |
| Kobe Steel | Japan | Steel handling machinery dynamic studies | 1100-5 |
| U.S. Steel | USA | Cold rolling mill vibration reduction | 1100-5 / 1100-4 |
| User | Country | Type of Use | System |
|---|---|---|---|
| Beijing Institute of Technology | China | Gearbox testing of heavy vehicles | 1200-6 |
| Beijing Jiaotong University | China | Modal Testing of Construction machinery | 1200-6 |
| Changwon University | S. Korea | Machine tool modal research | 1100-4 |
| Chuoh University | Japan | Machine tool dynamics research | 1100-4 |
| Dartmund University | Germany | Automotive suspension simulation | 1100-4 |
| Eindhoven Technical High School | Netherlands | Tool chatter research | 1100-4 |
| Georgia Institute of Technology | USA | Helicopter bearing load simulation | 1100-7 |
| Katholieke Universiteit Leuven | Belgium | Machine tool chatter research | 1100-5 |
| Korea Standards Research Institute | S. Korea | Industrial vibration reduction research | 1300-3 |
| Lehigh University | USA | Power transmission structures and equipment | 1100-5 |
| Mechanical Engineering Research Laboratory | Japan | Aircraft bearing dynamic loading | 1300T-2 |
| Michigan Tech | USA | Automotive suspension dynamics and damping simulation | 1100-4 |
| Michigan Technology University | USA | Non-linear system simulation research | 1100-4 |
| NAL – Bangalore | India | Modal research | 1100-4 |
| Ohkuma | Japan | Machine tool research | 1100-4 |
| Purdue University | USA | Machine tool chatter research | 1100-4 |
| Rijksuniversiteit Groningen | Netherlands | General modal analysis research | 1100-6 |
| Sandia National Laboratories | USA | Two channel simulation of geological drilling forces | 1100-6 |
| Sandia National Laboratories | USA | Inertial simulation of geological drilling systems | 1100-5 |
| Southeastern University | China | Inertial excitation of turbine bearings | 1100-5 |
| Tennessee Technological University | USA | Bearing dynamics | 1300-3 |
| Texas A&M University | USA | Jet engine bearing dynamics | 1100-4, 1100-7 |
| THU China | China | Car Engine Test | 1100-6 |
| Tjing Ling Industrial Research Institute | Taiwan | Power generation equipment | 1100-6 |
| University of Cincinnati | USA | Machine tool troubleshooting and dynamics education | 1100-5 / 1100-7 |
| University of Dayton | USA | Automotive braking systems research | 1100-4 |
| University of Manchester | England | Machine tool research | 1100-6 |
| University of Saskatchewan | Canada | Oil exploration vehicle dynamics | 1300-3 |
| University of Sheffield | England | Machine tool chatter research | 1100-4 |
| University of Sherbrooke | Canada | Two channel bicycle road simulation | 1100-6 |
| University of Southampton | England | Industrial vibration reduction research | 1100-6 |
| University of Wisconsin | USA | Power distribution equipment dynamics | 1100-4 |
| Wuhan University | China | Inertial excitation of ship structure | 1100-5 |










